Suture,Surgicryl Monofast,Absorbable
$121.27 AUD
(GST Included)
SKU: 1607 0113
Type | Monofilament |
Composition | Polyglecaprone 25, a copolymer made of 75% glycolide and 25% Є-caprolactone |
Coating | None |
Colour | Violet / Beige - undyed |
Tissue reaction | Minimal |
Absorption | The hydrolytic action by which the material is broken down results in total absorption in approximately 90 to 120 days. Approximately 60% of tensile strength remain after 7 days. |
Presentation | Box with 12 sutures |
CHARACTERISTICS |
BENEFITS |
High tensile strength |
|
Synthetic |
|
Breaks down by hydrolysis |
|
Monofilament with microscopic uniform diameter |
|
Pliability and softness |
|
Hermetically sealed packing |
|
INDICATIONS
- Superficial soft tissue and/or ligation
- General surgery
- Skin closure
- Plastic surgery
- Gastrointestinal surgery
- Gynaecology
- Urology
CONTRAINDICATIONS
- Cardiovascular surgery
- Neurosurgery
- Ophthalmic surgery
- Being absorbable not to use when an extended wound support is required.
- Caution in patients with delayed wound healing (e.g. compromised immune system).
SIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
13mm | 6/0 | 0.7 | 45cm | 1607 0113 | BOX OF 12 |
17mm | 5/0 | 1 | 45cm | 1610 0117 | BOX OF 12 |
17mm | 4/0 | 1 | 75cm | 1615 0117 | BOX OF 12 |
22mm | 4/0 | 1.5 | 75cm | 1615 0122 | BOX OF 12 |
22mm | 3/0 | 2 | 75cm | 1620 0122 |
BOX OF 12 |
26mm | 3/0 | 2 | 75cm | 1620 0126 | BOX OF 12 |
26mm | 2/0 | 3 | 75cm | 1630 0126 | BOX OF 12 |
30mm | 3/0 | 2 | 75cm | 1620 0130 | BOX OF 12 |
30mm | 2/0 | 3 | 75cm | 1630 0130 | BOX OF 12 |
30mm | 0 | 3.5 | 75cm | 1635 0130 | BOX OF 12 |
36mm | 2/0 | 3 | 75cm | 1630 0136 | BOX OF 12 |
36mm | 0 | 3.5 | 90cm | 1635 0136 | BOX OF 12 |
36mm | 1 | 4 | 90cm | 1640 0136 | BOX OF 12 |
40mm | 2/0 | 3 | 75cm | 1630 0140 | BOX OF 12 |
40mm | 0 | 3.5 | 90cm | 1635 0140 | BOX OF 12 |
40mm | 1 | 4 | 90cm | 1640 0140 | BOX OF 12 |
48mm | 0 | 3.5 | 90cm | 1635 0148 | BOX OF 12 |
48mm | 1 | 4 | 90cm | 1640 0148 | BOX OF 12 |
SIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
12mm | 6/0 | 0.7 | 45cm | 1607 1512 | BOX OF 12 |
12mm | 5/0 | 1 | 45cm | 1610 1512 | BOX OF 12 |
16mm | 5/0 | 1 | 75cm | 1610 1516 | BOX OF 12 |
16mm | 4/0 | 1.5 | 75cm | 1615 1516 | BOX OF 12 |
19mm | 5/0 | 1 | 45cm | 1610 1519 | BOX OF 12 |
19mm | 4/0 | 1.5 | 75cm | 1615 1519 | BOX OF 12 |
19mm | 3/0 | 2 | 75cm | 1620 1519 | BOX OF 12 |
24mm | 3/0 | 2 | 75cm | 1620 1524 | BOX OF 12 |
24mm | 2/0 | 3 | 75cm | 1630 1524 | BOX OF 12 |
26mm | 3/0 | 2 | 75cm | 1620 1526 | BOX OF 12 |
ARTG 158432